top of page
GE® Front Control w/ Plastic Interior Dishwasher with Sanitize Cycle & Dry Boost
SKU GDF550PGRWW
Price
$549.00
Dimensions: 33 3/8 H x 23 3/4 W x 24 D
PRODUCT INFO
APPEARANCE
| Color Appearance | White |
| Door Appearance | Full-length flat door |
| Door Style | Flat Door |
| Handle | Integrated |
| Handle Color | White |
| Installation | Side Installation or Top Installation Included Built-Up Floor Capable |
ECONOMICAL / QUIET
| Quiet Package | 52 dBA |
FEATURES
| Active Flood Protection | Active Flood Protect |
| Control Type | Front Controls Fully Integrated Inlaid Electronic Buttons 6 Touchpads |
| Cutlery Tray | Optional 3rd rack (GPF3RACK) |
| Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators Last Cycle Memory Audible End-of-Cycle Signal |
| Dishwasher Cycles | AutoSense Heavy Wash Normal Wash 1 Hour Wash |
| Dishwasher Drying Features | Dry Boost™ Calrod Heater |
| Dishwasher Options | Dry Boost™ (High) Dry Boost™ (Normal) Wash TempBoost Steam + Sani (Certified to NSF Standard 184) Start/Reset Lock Controls Delay Start 1-12 Hr. with Countdown Steam PreWash Sabbath Mode |
| Dispenser | Detergent Rinse Aid |
| Exterior Style | Traditional |
| Latch | Center Pull |
| Leveling System | 4 Leveling Legs |
| Number of Cycles | 4 |
| Number of Options | 6 |
| Number of Place Settings | 16 |
| OU Certified | No |
| Product Type | Built-In |
| Rack Color | Silver |
| Rack Features | 1 Piece Silverware Basket with 3 Cell Covers 1 Utility Shelf with Stem Safe Chop stick slots Ball-Tipped Tines |
| Sabbath Mode | Yes |
| Sensor | Clean Sensor |
| Showroom Power Mode | Yes |
| Style | Built-In Front Control |
| Tub and Door Liner | Gray Plastic |
| Tub Type | Tall Tub |
| Upper Rack | Removable Adjustable 1 Stem Safe Shelf |
| Wash Arms | Upper Middle Lower |
| Wash System | 3-Level |
| Wash System Features | Piranha™ Hard Food Disposer with removable filter Automatic Temperature Control Automatic HotStart Fill Level Pressure Sensor Active Flood Protect |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
POWER / RATINGS
| Calrod Heater Watts | 800/500 |
| Electrical Requirements | 120V ; 60Hz ; 7.1A |
| Energy Consumption (kWh/year) | 240 |
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 71 lb |
| Cabinet Width | 24 in |
| Cutout Depth (in) | 24 in |
| Cutout Height (in) | 33 1/2 in |
| Cutout Width (in) | 24 in |
| Depth with Door Open | 27 1/2 in |
| Height w/ Legs Retracted - Minimum Height | 33.375 in |
| Height w/Legs Extended - Maximum Height | 34.625 in |
| Net Weight | 57 lb |
| Overall Depth | 24 in |
| Overall Height | 33 3/8 in |
| Overall Width | 23 3/4 in |
REFUND & RETURN POLICY
20% restocking on returned product and cancelled special orders*. Returns only allowed up to 7 days for failure of product.*
* - When applicable
bottom of page






