top of page
GE 30" Free-Standing Electric Range
SKU JBS160DMWW
Price
$709.00
Sensi-temp technology
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety.
Removable full-width storage drawer
Large trays and other cookware can be conveniently stored for quick access
PRODUCT INFO
APPEARANCE
| Color Appearance | White |
| Control Knobs | White |
| Handle | Designer Style |
| Handle Color | White |
| Oven Door Features | Small Window Metal Door |
| Textured Steel Side Panels | Yes |
CAPACITY
| Total Capacity (cubic feet) | 5.00 cu ft |
FEATURES
| Configuration | Range with Storage Drawer |
| Control Location | Backsplash |
| Control Type | Rotary knobs |
| Cooking System | Traditional |
| Cooking Technology | Traditional |
| Cooktop Burner Type | Coil |
| Cooktop Surface | One-Piece Upswept Porcelain-Enamel |
| Cooktop Type | Coil |
| Drawer Type | Storage |
| Element - Left Front | 6" 1250W Temp Limiting Coil |
| Element - Left Rear | 8" 2400W Temp Limiting Coil |
| Element - Right Front | 8" 2400W Temp Limiting Coil |
| Element - Right Rear | 6" 1250W Temp Limiting Coil |
| Fuel Type | Electric |
| Heating Element "ON" Indicator Light | Yes |
| Lift-Up Cooktop With Support Rods | Yes |
| OU Certified | No |
| Oven Cleaning Type | Standard Clean |
| Oven Control Features | Oven "ON" Light |
| Oven Features | 4-Pass Bake Element 4-Pass Broil Element |
| Oven Interior | 1 Incandescent Light |
| Oven Rack Features | 2 Oven Racks |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Product Type | Free-Standing Single Oven |
| Removable One-Piece Drip Bowls | Chrome |
| Sabbath Mode | Yes |
| Storage Drawer Features | Removable Full-Width |
POWER / RATINGS
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 2585W |
| Broiler Wattage | 3410W |
| Electrical Requirements | 208/240V ; 60Hz ; 40A |
| KW Rating at 208V | 8.8 |
| KW Rating at 240V | 11.5 |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 150 lb |
| Cabinet Width | 30 in |
| Depth with Door Open | 46 1/4 in |
| Depth Without Handle | 26 1/4 in |
| Height to Cooking Surface (in.) | 36 - 36 1/2 |
| Net Weight | 130 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 23-3/4 x 19 x 18-1/2 |
| Overall Depth | 29 in |
| Overall Height | 47 in |
| Overall Width | 30 in |
bottom of page










